Products and ServicesPET Product SeriesPET Heat Shrink Tubing for Batteries
PET Heat Shrink Tubing for Batteries
PET heat shrink tubing for batteries is an automotive-grade high-performance polyester insulating protective material, specially engineered for cylindrical lithium-ion cells and battery packs.<br>Upon heating, it shrinks evenly to tightly wrap cells and modules, forming a high-strength insulating protective layer. It integrates core properties including electrical isolation, short-circuit prevention, corrosion resistance and aging resistance, serving as the critical safety shell for new energy battery protection.
Core Features
-
Electrical insulation & short-circuit preventionIt forms a reliable insulating barrier between cells to eliminate short-circuit risks caused by shell contact
Electrical insulation & short-circuit prevention -
Durable environmental protectionResists vibration, extreme temperature, humidity and electrolyte corrosion to ensure long-term stable operation of batteries
Durable environmental protection -
Compliant quality assuranceHalogen-free and eco-friendly, certified to automotive-grade standards, compatible with production requirements of high-end batteries
Compliant quality assurance
Features
-
Automotive-grade stable & reliable performanceResists deformation and loosening under temperature cycling, withstands electrolyte corrosion, featuring high mechanical strength and impact resistance
-
Safe, eco-friendly & fully compliantManufactured under IATF 16949 certification; halogen-free, fully meets RoHS and REACH requirements for green and safe application
-
Full-range sizes & customizable solutionsCovers mainstream diameters from Φ9.5 mm to Φ63.5 mm, customizable in color, printing and automatic packaging process
Performance Indicators
| Project Item | Testing method | Standard |
|---|---|---|
| Thermal properties | ||
| melting point Melting point | DSC | ≥220℃ |
| Mechanical properties | ||
| Tensile strength Tensile strength | ASTM D638 | ≥20MPa |
| Elongation at break Elongation at break | ASTM D638 | ≥200% |
| Electrical properties | ||
| Voltage resistance Voltage resistance | GB/T7113.2 | AC 1.5 kV, 1 min No breakdown |
| dielectric breakdown strength Insulation failure strength | GB/T7113.2 | ≥4kV/0.1mm |
| Volume resistivity Volume resistivity | GB/T 1410 | ≥1.0×10¹² Ω·cm |
| Surface resistivity Surface resistivity | GB/T 1410 | ≥1.0×10⁹ Ω·cm |
| Other characteristics | ||
| Density | GB/T1033-86 | 1.2~1.4g/cm³ |
Swipe Left or Right to View the Full Table
Key Technology Performance Overview
| project | Performance Description |
|---|---|
| Core Material | Polyethylene Terephthalate (PET) |
| Core Process | Heat shrinkage (tightly wraps after heating) |
| Key Certification | IATF 16949 system certification, halogen‑free, compliant with RoHS and REACH |
| Electrical Safety | Dielectric breakdown strength ≥ 4kV/0.1mm, ultra‑high volume resistivity (≥1.0×10¹² Ω·cm) |
| Mechanical properties | Tensile strength ≥20MPa, flexible and impact‑resistant |
| Environmental stability | Resists deformation during high‑low temperature cycling and withstands corrosion impact |
| Adaptation Specifications | Φ9.5mm ~ Φ63.5mm (covers mainstream battery sizes, customization supported) |
| Shrinkage performance | The transverse shrinkage rate is approximately 44‑52%, the longitudinal shrinkage rate is approximately 5‑11%, with high flatness. |
Product Specifications
|
Specifications |
(mm)Folding width |
(mm)Thickness |
(%)Longitudinal shrinkable ratio |
(%)Lateral shrinkable ratio |
|---|---|---|---|---|
| Φ9.5 | 16.0 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ10 | 17.0 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ13.5 | 22.5 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ14 | 23.5 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ16 | 26.7 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ17.5 | 29.5 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ18 | 29.8 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ21 | 34.5 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ21.5 | 35.5 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ22 | 36.2 ± 0.3 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ25.3 | 42.5 ± 0.3 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ25.4 | 43.0 ± 0.3 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ32 | 52.0 ± 0.5 | 0.10 ± 0.02 | 46 ± 4 | 8 ± 3 |
| Φ32.5 | 52.5 ± 0.5 | 0.10 ± 0.02 | 46 ± 4 | 8 ± 3 |
| Φ33 | 53.0 ± 0.5 | 0.12 ± 0.025 | 46 ± 4 | 8 ± 3 |
| Φ40 | 65.0 ± 0.5 | 0.12 ± 0.025 | 46 ± 4 | 12 ± 3 |
| Φ46.4 | 74.5 ± 0.5 | 0.12 ± 0.03 | 46 ± 4 | 12 ± 3 |
| Φ60 | 96.0 ± 1.0 | 0.12 ± 0.03 | 46 ± 4 | 12 ± 3 |
| Φ63.5 | 105.0 ± 1.0 | 0.12 ± 0.03 | 46 ± 4 | 12 ± 3 |
Swipe Left or Right to View the Full Table
Application Areas
-
Cylindrical lithium-ion batteriesInsulation wrapping for consumer and power cells such as 18650, 21700, 46800, 60138 -
Battery PACK modulesCell isolation inside modules and integral protection for small-sized modules -
Cylindrical energy devicesOther cylindrical energy storage components requiring high-level insulation protection



Name:
Phone:
Email:
Product Options:
Remark: